slides.org (COLUMNS): Add %TODO and %BEAMER_ENV

master
Mike Gerwitz 2017-03-05 14:39:41 -05:00
parent 32cada0b63
commit 656f7da8de
1 changed files with 95 additions and 91 deletions

View File

@ -9,101 +9,105 @@
#+BEAMER_THEME: Warsaw #+BEAMER_THEME: Warsaw
#+BEAMER_HEADER: \beamertemplatenavigationsymbolsempty #+BEAMER_HEADER: \beamertemplatenavigationsymbolsempty
#+TODO: RAW(r) LACKING(l) DRAFT(d) REVIEWED(R) | READY(+) REHEARSED(D) #+TODO: RAW(r) LACKING(l) DRAFT(d) REVIEWED(R) | READY(+) REHEARSED(D)
#+COLUMNS: %25ITEM %10DURATION{:} #+COLUMNS: %25ITEM %10DURATION{:} %TODO %BEAMER_ENV(ENVIRONMENT)
#+BEGIN_COMMENT #+BEGIN_COMMENT
#+BEGIN: columnview :hlines 1 :id local #+BEGIN: columnview :hlines 1 :id local
| ITEM | DURATION | | ITEM | DURATION | TODO | ENVIRONMENT |
|------------------------------------+----------| |------------------------------------+----------+---------+---------------|
| * Introduction / Opening | 00:00:30 | | * Introduction / Opening | 00:00:30 | DRAFT | fullframe |
|------------------------------------+----------| |------------------------------------+----------+---------+---------------|
| * Mobile [0/5] | 0:04 | | * Mobile [0/5] | 0:04 | LACKING | |
| ** Introduction | 0:00 | | ** Introduction | 0:00 | DRAFT | ignoreheading |
| *** Introduction | 00:00:30 | | *** Introduction | 00:00:30 | DRAFT | fullframe |
| ** Cell Towers [0/2] | 00:01 | | ** Cell Towers [0/2] | 00:01 | LACKING | |
| *** Fundamentally Needed | | | *** Fundamentally Needed | | DRAFT | |
| *** Cell-Site Simulators | | | *** Cell-Site Simulators | | LACKING | |
| ** Wifi [0/1] | 0:01 | | ** Wifi [0/3] | 00:01 | LACKING | |
| *** Wifi | 00:01 | | *** Wifi | | DRAFT | |
| ** Location Services [0/2] | 00:01 | | *** Ubiquitous Access Points | | LACKING | |
| *** GPS | | | *** Mitigations | | DRAFT | |
| *** Access Points | | | ** Location Services [0/2] | 00:01 | DRAFT | |
| ** Operating System [0/1] | 0:01 | | *** GPS | | DRAFT | |
| *** Untrusted/Proprietary OS | 00:01 | | *** Access Points | | DRAFT | |
|------------------------------------+----------| | ** Operating System [0/3] | 00:01 | DRAFT | |
| * Stationary [0/5] | 0:08 | | *** Untrusted/Proprietary OS | | DRAFT | |
| ** Introduction [0/1] | 0:00 | | *** Free/Libre Mobile OS? | | DRAFT | |
| *** Introduction | 00:00:30 | | *** Modem | | DRAFT | |
| ** Surveillance Cameras [0/2] | 0:00 | |------------------------------------+----------+---------+---------------|
| *** Unavoidable | | | * Stationary [0/5] | 0:08 | RAW | |
| *** Access to Data | 00:00:30 | | ** Introduction [0/1] | 0:00 | RAW | ignoreheading |
| ** Internet of Things [0/4] | 0:04 | | *** Introduction | 00:00:30 | RAW | fullframe |
| *** Wide Open | 00:00:30 | | ** Surveillance Cameras [0/2] | 0:00 | RAW | |
| *** Lack of Security | 00:01:30 | | *** Unavoidable | | RAW | |
| *** Who's Watching? | 00:00:30 | | *** Access to Data | 00:00:30 | RAW | |
| *** Facial Recognition | 00:01 | | ** Internet of Things [0/4] | 0:04 | RAW | |
| ** Social Media [0/1] | 0:01 | | *** Wide Open | 00:00:30 | RAW | |
| *** Collateral Damage | 00:01 | | *** Lack of Security | 00:01:30 | RAW | |
| ** Driving [0/3] | 0:02 | | *** Who's Watching? | 00:00:30 | RAW | |
| *** Introduction | 00:00:30 | | *** Facial Recognition | 00:01 | RAW | |
| *** ALPRs | 00:01 | | ** Social Media [0/1] | 0:01 | RAW | |
| *** Car Itself | 00:00:30 | | *** Collateral Damage | 00:01 | RAW | |
|------------------------------------+----------| | ** Driving [0/3] | 0:02 | RAW | |
| * The Web [0/6] | 0:12 | | *** Introduction | 00:00:30 | RAW | fullframe |
| ** Introduction [0/1] | | | *** ALPRs | 00:01 | RAW | |
| *** Introduction | | | *** Car Itself | 00:00:30 | RAW | |
| ** Bridging the Gap [0/1] | 0:01 | |------------------------------------+----------+---------+---------------|
| *** Ultrasound Tracking | 00:01 | | * The Web [0/6] | 0:12 | RAW | |
| ** Incentive to Betray [0/1] | 0:00 | | ** Introduction [0/1] | | RAW | ignoreheading |
| *** Summary | 00:00:30 | | *** Introduction | | RAW | fullframe |
| ** Analytics [0/2] | 0:02 | | ** Bridging the Gap [0/1] | 0:01 | RAW | |
| *** Trackers | 00:01 | | *** Ultrasound Tracking | 00:01 | RAW | |
| *** Like Buttons | 00:01 | | ** Incentive to Betray [0/1] | 0:00 | RAW | |
| ** Fingerprinting [0/2] | 0:04 | | *** Summary | 00:00:30 | RAW | fullframe |
| *** Summary | 00:03 | | ** Analytics [0/2] | 0:02 | RAW | |
| *** Browser Addons | 00:01 | | *** Trackers | 00:01 | RAW | |
| ** Anonymity [0/3] | 0:04 | | *** Like Buttons | 00:01 | RAW | |
| *** Summary | 00:01 | | ** Fingerprinting [0/2] | 0:04 | RAW | |
| *** The Tor Network | 00:01 | | *** Summary | 00:03 | RAW | fullframe |
| *** TorBrowser, Tails, and Whonix | 00:02 | | *** Browser Addons | 00:01 | RAW | |
|------------------------------------+----------| | ** Anonymity [0/3] | 0:04 | RAW | |
| * Data Analytics [0/2] | 0:04 | | *** Summary | 00:01 | RAW | fullframe |
| ** Introduction [0/1] | 0:00 | | *** The Tor Network | 00:01 | RAW | |
| *** Introduction | 00:00 | | *** TorBrowser, Tails, and Whonix | 00:02 | RAW | |
| ** Headings [0/3] | 0:04 | |------------------------------------+----------+---------+---------------|
| *** Advertisers | 00:02 | | * Data Analytics [0/2] | 0:04 | LACKING | |
| *** Social Media | 00:01 | | ** Introduction [0/1] | 0:00 | RAW | ignoreheading |
| *** Governments | 00:00:30 | | *** Introduction | 00:00 | RAW | fullframe |
|------------------------------------+----------| | ** Headings [0/3] | 0:04 | LACKING | |
| * Policy and Government [0/6] | 0:12 | | *** Advertisers | 00:02 | LACKING | |
| ** Introduction [0/1] | 0:00 | | *** Social Media | 00:01 | LACKING | |
| *** Introduction | 00:00:30 | | *** Governments | 00:00:30 | LACKING | |
| ** Surveillance [0/4] | 0:06 | |------------------------------------+----------+---------+---------------|
| *** History of NSA Surveillance | 00:02 | | * Policy and Government [0/6] | 0:12 | RAW | |
| *** Verizon Metadata | 00:00:30 | | ** Introduction [0/1] | 0:00 | RAW | ignoreheading |
| *** Snowden | 00:01 | | *** Introduction | 00:00:30 | RAW | fullframe |
| *** Tools | 00:02 | | ** Surveillance [0/4] | 0:06 | LACKING | |
| ** Crypto Wars [0/3] | 0:03 | | *** History of NSA Surveillance | 00:02 | LACKING | |
| *** Introduction | 00:00 | | *** Verizon Metadata | 00:00:30 | LACKING | |
| *** Bernstein v. United States | 00:01 | | *** Snowden | 00:01 | LACKING | |
| *** Makes Us Less Safe | 00:02 | | *** Tools | 00:02 | LACKING | |
| ** Espionage [0/1] | 0:01 | | ** Crypto Wars [0/3] | 0:03 | LACKING | |
| *** US Can't Keep Its Own Secrets | 00:01 | | *** Introduction | 00:00 | RAW | fullframe |
| ** Subpoenas, Warrants, NSLs [0/1] | 0:01 | | *** Bernstein v. United States | 00:01 | LACKING | |
| *** National Security Letters | 00:01 | | *** Makes Us Less Safe | 00:02 | LACKING | |
| ** Law [0/1] | 0:01 | | ** Espionage [0/1] | 0:01 | LACKING | |
| *** Summary | 00:01 | | *** US Can't Keep Its Own Secrets | 00:01 | LACKING | |
|------------------------------------+----------| | ** Subpoenas, Warrants, NSLs [0/1] | 0:01 | LACKING | |
| * Your Fight [0/1] | 0:05 | | *** National Security Letters | 00:01 | LACKING | |
| ** Headings [0/5] | 0:05 | | ** Law [0/1] | 0:01 | LACKING | |
| *** Feeding | 00:00 | | *** Summary | 00:01 | LACKING | fullframe |
| *** SaaSS and Centralization | 00:01 | |------------------------------------+----------+---------+---------------|
| *** Corporate Negligence | 00:01 | | * Your Fight [0/1] | 0:05 | RAW | |
| *** Status Quo | 00:02 | | ** Headings [0/5] | 0:05 | RAW | |
| *** Push Back | 00:01 | | *** Feeding | 00:00 | RAW | fullframe |
|------------------------------------+----------| | *** SaaSS and Centralization | 00:01 | RAW | |
| * Local Variabes | | | *** Corporate Negligence | 00:01 | RAW | |
| *** Status Quo | 00:02 | RAW | |
| *** Push Back | 00:01 | RAW | |
|------------------------------------+----------+---------+---------------|
| * Local Variabes | | | |
#+END #+END