slides.org: Once again sum durations in columnview

master
Mike Gerwitz 2017-03-07 01:15:10 -05:00
parent 29f11ceee8
commit ebfd456e5b
1 changed files with 29 additions and 29 deletions

View File

@ -9,19 +9,19 @@
#+BEAMER_THEME: Warsaw
#+BEAMER_HEADER: \beamertemplatenavigationsymbolsempty
#+TODO: RAW(r) LACKING(l) DRAFT(d) REVIEWED(R) | READY(+) REHEARSED(D)
#+COLUMNS: %40ITEM %10DURATION %TODO %BEAMER_ENV(ENVIRONMENT)
#+COLUMNS: %40ITEM %10DURATION{:} %TODO %BEAMER_ENV(ENVIRONMENT)
#+BEGIN: columnview :hlines 3 :id global
| ITEM | DURATION | TODO | ENVIRONMENT |
|-----------------------------------------------+----------+---------+---------------|
| * Slides | | | |
| * Slides | 0:44 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| ** Introduction / Opening | 00:00:30 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| ** Mobile [0/5] | | LACKING | |
| ** Mobile [0/5] | 0:04 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Introduction | | DRAFT | ignoreheading |
| *** Introduction | 0:00 | DRAFT | ignoreheading |
| **** Introduction | 00:00:30 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Cell Towers [0/2] | 00:01 | LACKING | |
@ -42,50 +42,50 @@
| **** Free/Libre Mobile OS? | | DRAFT | |
| **** Modem | | DRAFT | |
|-----------------------------------------------+----------+---------+---------------|
| ** Stationary [0/5] | | LACKING | |
| ** Stationary [0/5] | 0:08 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Introduction [0/1] | | DRAFT | ignoreheading |
| *** Introduction [0/1] | 0:00 | DRAFT | ignoreheading |
| **** Introduction | 00:00:30 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Surveillance Cameras [0/2] | | DRAFT | |
| *** Surveillance Cameras [0/2] | 0:00 | DRAFT | |
| **** Unavoidable Surveillance | | DRAFT | |
| **** Access to Data | 00:00:30 | DRAFT | |
|-----------------------------------------------+----------+---------+---------------|
| *** Internet of Things [0/4] | | LACKING | |
| *** Internet of Things [0/4] | 0:04 | LACKING | |
| **** Internet-Connected Cameras | 00:00:30 | DRAFT | |
| **** The ``S'' In IoT Stands For ``Security'' | 00:01:30 | LACKING | |
| **** Who's Watching? | 00:00:30 | LACKING | |
| **** Facial Recognition | 00:01 | DRAFT | |
|-----------------------------------------------+----------+---------+---------------|
| *** Social Media [0/1] | | DRAFT | |
| *** Social Media [0/1] | 0:01 | DRAFT | |
| **** Collateral Damage | 00:01 | DRAFT | |
|-----------------------------------------------+----------+---------+---------------|
| *** Driving [0/3] | | RAW | |
| *** Driving [0/3] | 0:02 | RAW | |
| **** Introduction | 00:00:30 | DRAFT | fullframe |
| **** ALPRs | 00:01 | LACKING | |
| **** Car Itself | 00:00:30 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| ** The Web [0/6] | | LACKING | |
| ** The Web [0/6] | 0:12 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Introduction [0/1] | | DRAFT | ignoreheading |
| **** Introduction | | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Bridging the Gap [0/1] | | LACKING | |
| *** Bridging the Gap [0/1] | 0:01 | LACKING | |
| **** Ultrasound Tracking | 00:01 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Incentive to Betray [0/1] | | DRAFT | |
| *** Incentive to Betray [0/1] | 0:00 | DRAFT | |
| **** Summary | 00:00:30 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Analytics [0/2] | | LACKING | |
| *** Analytics [0/2] | 0:02 | LACKING | |
| **** Trackers | 00:01 | LACKING | |
| **** Like Buttons | 00:01 | DRAFT | |
|-----------------------------------------------+----------+---------+---------------|
| *** Fingerprinting [0/3] | | LACKING | |
| *** Fingerprinting [0/3] | 0:04 | LACKING | |
| **** Summary | | DRAFT | |
| **** Alarmingly Effective | 00:03 | LACKING | fullframe |
| **** Browser Addons | 00:01 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Anonymity [0/4] | | LACKING | |
| *** Anonymity [0/4] | 0:04 | LACKING | |
| **** Summary | 00:01 | LACKING | fullframe |
| ***** TODO Anonymity | | | |
| ***** TODO Pseudonymity | | | |
@ -93,44 +93,44 @@
| **** The Tor Network | 00:01 | LACKING | |
| **** TorBrowser, Tails, and Whonix | 00:02 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| ** Data Analytics [0/2] | | LACKING | |
| ** Data Analytics [0/2] | 0:04 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Introduction [0/1] | | DRAFT | ignoreheading |
| *** Introduction [0/1] | 0:00 | DRAFT | ignoreheading |
| **** Introduction | 00:00 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Headings [0/3] | | LACKING | |
| *** Headings [0/3] | 0:04 | LACKING | |
| **** Advertisers | 00:02 | LACKING | |
| **** Social Media | 00:01 | LACKING | |
| **** Governments | 00:00:30 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| ** Policy and Government [0/6] | | LACKING | |
| ** Policy and Government [0/6] | 0:12 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Introduction [0/1] | | DRAFT | ignoreheading |
| *** Introduction [0/1] | 0:00 | DRAFT | ignoreheading |
| **** Introduction | 00:00:30 | DRAFT | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| *** Surveillance [0/4] | | LACKING | |
| *** Surveillance [0/4] | 0:06 | LACKING | |
| **** History of NSA Surveillance | 00:02 | LACKING | |
| **** Verizon Metadata | 00:00:30 | LACKING | |
| **** Snowden | 00:01 | LACKING | |
| **** Tools | 00:02 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Crypto Wars [0/3] | | LACKING | |
| *** Crypto Wars [0/3] | 0:03 | LACKING | |
| **** Introduction | 00:00 | DRAFT | fullframe |
| **** Bernstein v. United States | 00:01 | LACKING | |
| **** Makes Us Less Safe | 00:02 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Espionage [0/1] | | LACKING | |
| *** Espionage [0/1] | 0:01 | LACKING | |
| **** US Can't Keep Its Own Secrets | 00:01 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Subpoenas, Warrants, NSLs [0/1] | | LACKING | |
| *** Subpoenas, Warrants, NSLs [0/1] | 0:01 | LACKING | |
| **** National Security Letters | 00:01 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Law [0/1] | | LACKING | |
| *** Law [0/1] | 0:01 | LACKING | |
| **** Summary | 00:01 | LACKING | fullframe |
|-----------------------------------------------+----------+---------+---------------|
| ** Your Fight [0/1] | | LACKING | |
| ** Your Fight [0/1] | 0:05 | LACKING | |
|-----------------------------------------------+----------+---------+---------------|
| *** Headings [0/6] | | LACKING | |
| *** Headings [0/6] | 0:05 | LACKING | |
| **** Feeding | 00:00 | DRAFT | fullframe |
| **** SaaSS and Centralization | 00:01 | LACKING | |
| **** Corporate Negligence | 00:01 | LACKING | |
@ -177,7 +177,7 @@ GOAL: Captivate; Startle
#+END_COMMENT
* Slides :export:ignore:
* LACKING Slides :export:ignore:
** DRAFT Introduction / Opening :B_fullframe:
:PROPERTIES:
:DURATION: 00:00:30