Mike Gerwitz
b71f6bc93b
The terminology is confusing, especially with me having come from Vim: "horizontal" in this case means a vertical split, because they are stacked horizontally. My previous window layout put the body of the article below the summay, which left a lot of whitespace to the right of my 272-column terminal. So I went from ------------------------- | S | T | |-----------------------| | A | ------------------------- to ------------------------- | S | | |-----------| A | | T | | -------------------------. This also lays out nicely with BBDB: ------------------------- ------------------------- | S | T | | S | A | |-----------------------| => |-----------|-----------| | A | | T | B | |-----------------------| ------------------------- | B | ------------------------- |
||
---|---|---|
Xresources.d | ||
desktop-bin | ||
emacs.d | ||
lein | ||
mutt | ||
screen | ||
COPYING | ||
ChangeLog | ||
HACKING | ||
README | ||
bash_logout | ||
gvimrc | ||
inputrc | ||
muttrc | ||
profile | ||
screenrc | ||
vimrc | ||
xinitrc |
README
Personal scripts and configuration files This repository is provided both as backup and in the hope that it will be useful/educational to others who are performing similar tasks. All scripts in this repository are free software---you may freely modify, distribute, and study them; see each individual file for license information. These files are installed on my various boxes uses Puppet; see mikegerwitz-puppet repository for more information.